<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debra Newby Watkins CPA</title>
	<atom:link href="http://www.nw-cpa.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nw-cpa.com</link>
	<description>CPA's not only count, they make change.</description>
	<lastBuildDate>Tue, 10 Aug 2010 00:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>So, Who&#8217;s Counting?</title>
		<link>http://www.nw-cpa.com/?p=403</link>
		<comments>http://www.nw-cpa.com/?p=403#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nw-cpa.com/?p=403</guid>
		<description><![CDATA[Researchers have tracked Tweets to see which part of the country is happy or if our mood changes during the week.  Here is evidence that retailers will use sales information to change the way merchandise in their stores is organized.  I think this is how Wal-Mart &#8220;realized&#8221; consumers were having stay-cations. At the height of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bits.blogs.nytimes.com/2010/07/22/tracking-u-s-mood-through-twitter/">Researchers</a> have tracked Tweets to see which part of the country is happy or if our mood changes during the week.  Here is evidence that retailers will use sales information to change the way merchandise in their stores is organized.  I think this is how Wal-Mart &#8220;realized&#8221; consumers were having stay-cations.</p>
<blockquote><p>At the height of the recession in 2008, <a title="More information about Wal-Mart Stores Inc" href="http://topics.nytimes.com/top/news/business/companies/wal_mart_stores_inc/index.html?inline=nyt-org">Wal-Mart Stores</a> realized that consumers were “cocooning” — vacationing in their yards, eating more dinners at home, organizing family game nights. So it responded by grouping items in its stores that would turn any den into an at-home movie theater or transform a backyard into a slice of the Catskills. Wal-Mart wasn’t just selling barbecues and board games. It was selling experiences.</p></blockquote>
<h5><a href="http://www.nytimes.com/2010/08/08/business/08consume.html">But Will It Make You Happy?</a> By <a title="More Articles by Stephanie Rosenbloom" href="http://topics.nytimes.com/top/reference/timestopics/people/r/stephanie_rosenbloom/index.html?inline=nyt-per">STEPHANIE ROSENBLOOM</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.nw-cpa.com/?feed=rss2&amp;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Tax Holiday</title>
		<link>http://www.nw-cpa.com/?p=397</link>
		<comments>http://www.nw-cpa.com/?p=397#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finances]]></category>

		<guid isPermaLink="false">http://www.nw-cpa.com/?p=397</guid>
		<description><![CDATA[You can listen to the Comptroller&#8217;s PSA! 100804-salestaxholiday1 From August 20th thru the 22nd, you can get a tax break on many school supplies, backpacks and most children&#8217;s clothing and shoes priced at less than a hundred dollars. For a complete list go tohttp://www.txtaxholiday.org, and then shop August 20th thru the 22nd.]]></description>
			<content:encoded><![CDATA[<p>You can listen to the Comptroller&#8217;s PSA!</p>
<p><a href="http://www.nw-cpa.com/wp-content/uploads/2010/08/100804-salestaxholiday1.mp3">100804-salestaxholiday1</a></p>
<p>From August 20th thru the 22nd, you can get a tax break on many school supplies, backpacks and most children&#8217;s clothing and shoes priced at less than a hundred dollars. For a complete list go to<a href="http://www.txtaxholiday.org/">http://www.txtaxholiday.org</a>, and then shop August 20th thru the 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nw-cpa.com/?feed=rss2&amp;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.nw-cpa.com/wp-content/uploads/2010/08/100804-salestaxholiday1.mp3" length="481073" type="audio/mpeg" />
		</item>
		<item>
		<title>Do you really want that house in Vail?</title>
		<link>http://www.nw-cpa.com/?p=391</link>
		<comments>http://www.nw-cpa.com/?p=391#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finances]]></category>

		<guid isPermaLink="false">http://www.nw-cpa.com/?p=391</guid>
		<description><![CDATA[Paul Sullivan suggests maybe not: If It Causes Stress, Is It Really a Vacation Home? For many people, owning a vacation home is part of the American dream. But ask yourself some tough questions before you buy. Read more]]></description>
			<content:encoded><![CDATA[<p>Paul Sullivan suggests maybe not:</p>
<p>If It Causes Stress, Is It Really a Vacation Home?</p>
<p>For many people, owning a vacation home is part of the American dream. But ask yourself some tough questions before you buy.</p>
<p><a href="http://www.nytimes.com/2010/07/24/business/24wealth.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nw-cpa.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACT (Prevent All Cigarette Trafficking) Law Now in Effect</title>
		<link>http://www.nw-cpa.com/?p=388</link>
		<comments>http://www.nw-cpa.com/?p=388#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.nw-cpa.com/?p=388</guid>
		<description><![CDATA[A bit of legislative trivia.  Note that Cigars are exempt. The legislation titled “Prevent All Cigarette Trafficking (PACT) Act,” was passed by Congress and signed into law by President Obama on March 31, 2010. Effective immediately, the U.S. Postal Service® cannot accept or transmit any package that it knows, or has reasonable cause to believe, [...]]]></description>
			<content:encoded><![CDATA[<p>A bit of legislative trivia.  Note that Cigars are exempt.</p>
<blockquote><p>The legislation titled “Prevent All Cigarette Trafficking (PACT) Act,” was passed by Congress and signed into law by President Obama on March 31, 2010.</p>
<p>Effective immediately, the U.S. Postal Service® cannot accept or transmit any package that it knows, or has reasonable cause to believe, contains nonmailable smokeless tobacco or cigarettes.</p>
<p>Cigarettes, including roll-your-own tobacco, and smokeless tobacco are considered “nonmailable” matter, unless the shipment falls within certain exceptions. The acceptance and transport of packages containing cigars is not prohibited under the Act.</p></blockquote>
<p>Read More <a href="http://www.usps.com/cpim/ftp/bulletin/2010/pb22287/html/welcome.htm">USPS.com.</a></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nw-cpa.com/?feed=rss2&amp;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas-The World&#8217;s 11th Largest Economy</title>
		<link>http://www.nw-cpa.com/?p=385</link>
		<comments>http://www.nw-cpa.com/?p=385#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.nw-cpa.com/?p=385</guid>
		<description><![CDATA[Comptroller’s Economic Outlook “The Texas economy, the world’s 11th-largest, continues to fare better than those of many other states. But Texas felt the effects of the worldwide recession during 2009. Despite the state’s economy contracting in 2009, Texas’ relative economic advantage should continue as the state and U.S. economies turn around and expand again in [...]]]></description>
			<content:encoded><![CDATA[<h2>Comptroller’s Economic Outlook</h2>
<p>“The Texas economy, the world’s 11th-largest, continues to fare better than those of many other states. But Texas felt the effects of the worldwide recession during 2009. Despite the state’s economy contracting in 2009, Texas’ relative economic advantage should continue as the state and U.S. economies turn around and expand again in 2010. The Comptroller’s office estimates that Texas’ gross state product will grow by 2.6 percent during calendar 2010. The U.S. economy should grow at a slower rate of 2.0 percent during the year.”</p>
<p><a href="http://www.texasahead.org/economy/outlook.html"> Read more of Susan Comb&#8217;s remarks.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nw-cpa.com/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In support of Entrepreneurs and Small Business</title>
		<link>http://www.nw-cpa.com/?p=382</link>
		<comments>http://www.nw-cpa.com/?p=382#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.nw-cpa.com/?p=382</guid>
		<description><![CDATA[David Brooks column in the NY Times, An Economy of Grinds, emphasises that the economy will continue to creep along until the business climate for &#8220;the country&#8217;s loners, its contrarians and its narrow, ambitious outsiders&#8221;  is &#8220;wide-open&#8221; with an &#8220;atmosphere of general confidence&#8221;.  Brooks calls these outsiders The Grinds. Here&#8217;s a link to the article: [...]]]></description>
			<content:encoded><![CDATA[<p>David Brooks column in the NY Times, An Economy of Grinds, emphasises that the economy will continue to creep along until the business climate for &#8220;the country&#8217;s loners, its contrarians and its narrow, ambitious outsiders&#8221;  is &#8220;wide-open&#8221; with an &#8220;atmosphere of general confidence&#8221;.  Brooks calls these outsiders The Grinds.</p>
<p>Here&#8217;s a link to the article:  <a href="http://www.nytimes.com/2010/07/13/opinion/13brooks.html">An Economy of Grinds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nw-cpa.com/?feed=rss2&amp;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Mercies</title>
		<link>http://www.nw-cpa.com/?p=377</link>
		<comments>http://www.nw-cpa.com/?p=377#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finances]]></category>

		<guid isPermaLink="false">http://www.nw-cpa.com/?p=377</guid>
		<description><![CDATA[As  you travel this summer, take care with your credit card.  Joe Sharkey writes that &#8220;Credit Card Hackers Visit Hotels All Too Often&#8221;: A study released this year by SpiderLabs, a part of the data-security consulting company Trustwave, found that 38 percent of the credit card hacking cases last year involved the hotel industry. The [...]]]></description>
			<content:encoded><![CDATA[<p>As  you travel this summer, take care with your credit card.  Joe Sharkey writes that &#8220;Credit Card Hackers Visit Hotels All Too Often&#8221;:</p>
<blockquote><p>A study released this year by SpiderLabs, a part of the data-security consulting company Trustwave, found that 38 percent of the credit card hacking cases last year involved the hotel industry. The sector was well ahead of the financial services industry (19 percent), retailing (14.2 percent), and restaurants and bars (13 percent).</p></blockquote>
<p><a href="http://www.nytimes.com/2010/07/06/business/06road.html?ref=travel">Read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nw-cpa.com/?feed=rss2&amp;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Credit</title>
		<link>http://www.nw-cpa.com/?p=372</link>
		<comments>http://www.nw-cpa.com/?p=372#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Income Tax]]></category>

		<guid isPermaLink="false">http://www.nw-cpa.com/?p=372</guid>
		<description><![CDATA[On June 29, the House of Representatives by a vote of 409–5 approved H.R. 5623, the Homebuyer Assistance Improvement Act of 2010. This bill would provide first-time homebuyer credit relief to taxpayers who can&#8217;t meet a key June 30, 2010, closing date. H.R. 5623 would amend Code Sec. 36(h)(2) to provide that if a written [...]]]></description>
			<content:encoded><![CDATA[<p>On June 29, the House of Representatives by a vote of 409–5 approved H.R. 5623, the Homebuyer Assistance Improvement Act of 2010. This bill would provide first-time homebuyer credit relief to taxpayers who can&#8217;t meet a key June 30, 2010, closing date.</p>
<p><span style="color: #888888;"> </span>H.R. 5623 would amend Code Sec. 36(h)(2) to provide that if a written binding contract to purchase a principal residence was entered into before May 1, 2010, the credit may be claimed if the purchase is closed before Oct. 1, 2010. Thus, this extension would allow homebuyers who signed a contract no later than April 30th deadline to complete their closing by the end of September.</p>
<p>The three-month extension of the closing date is intended to provide tax relief for those who couldn&#8217;t close on time because of backlogs at lenders and federal programs involved in homebuyer loans. In the words of the bill&#8217;s supporters, the three-month extension “will give time for all the new mortgages to be processed and not punish those homeowners who have been delayed through no fault of their own.”</p>
<p>The Senate will likely vote on the bill by July 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nw-cpa.com/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going Global</title>
		<link>http://www.nw-cpa.com/?p=369</link>
		<comments>http://www.nw-cpa.com/?p=369#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.nw-cpa.com/?p=369</guid>
		<description><![CDATA[You’ll find a capo in most every guitarist’s gig bag. And there’s a pretty good chance that it will be a Kyser Capo, manufactured in and distributed from the Texas towns of Kaufman and Canton. Read the full article here:  Fiscal Notes]]></description>
			<content:encoded><![CDATA[<blockquote><p>You’ll find a capo in most every guitarist’s gig bag. And there’s a pretty good chance that it will be a Kyser Capo, manufactured in and distributed from the Texas towns of Kaufman and Canton.</p></blockquote>
<p>Read the full article here:  <a href="You’ll find a capo in most every guitarist’s gig bag. And there’s a pretty good chance that it will be a Kyser Capo, manufactured in and distributed from the Texas towns of Kaufman and Canton.">Fiscal Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nw-cpa.com/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donations of Unreimbursed Expenses</title>
		<link>http://www.nw-cpa.com/?p=366</link>
		<comments>http://www.nw-cpa.com/?p=366#comments</comments>
		<pubDate>Fri, 21 May 2010 17:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Income Tax]]></category>
		<category><![CDATA[charitable donations]]></category>
		<category><![CDATA[charitable organization]]></category>

		<guid isPermaLink="false">http://www.nw-cpa.com/?p=366</guid>
		<description><![CDATA[May I deduct as charitable contributions expenses that I incur on behalf of a charitable organization that are not reimbursed? Per IRS Publication 1771: If a donor makes a single contribution of $250 or more in the form of unreimbursed expenses, e.g., out-of-pocket transportation expenses incurred in order to perform donated services for an organization, [...]]]></description>
			<content:encoded><![CDATA[<p>May I deduct as charitable contributions expenses that I incur on behalf of a charitable organization that are not reimbursed?</p>
<p>Per IRS Publication 1771:</p>
<blockquote><p>If a donor makes a single contribution of $250 or more in the form of unreimbursed expenses, e.g., out-of-pocket transportation expenses incurred in order to perform donated services for an organization, then the donor must obtain a written acknowledgment from the organization containing:</p>
<ul> a description of the services provided by the donor</p>
<p>a statement of whether or not the organization provided goods or services in return for the contribution</p>
<p>a description and good faith estimate of the value of goods or services, if any, that an organization provided in return for the contribution</p>
<p>a statement that goods or services, if any, that an organization provided in return for the contribution consisted entirely of intangible religious benefits (described earlier in this publication), if that was the case.</ul>
<div>In addition, a donor must maintain adequate records of the unreimbursed expenses. See Publication 526, Charitable Contributions, for a description of records that will substantiate a donor’s contribution deductions.</div>
<div>Example of an unreimbursed expense: A chosen representative to an annual convention of a charitable organization purchases an airline ticket to travel to the convention. The organization does not reimburse the delegate for the $500 ticket. The representative should keep a record of the expenditure, such as a copy of the ticket. The representative should obtain from the organization a description of the services that the representative provided and a statement that the representative received no goods or services from the organization.</div>
</blockquote>
<div><a href="http://www.irs.gov/pub/irs-pdf/p1771.pdf">Publication 1771</a> also reviews the disclosure requirements of charitable organizations.</div>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nw-cpa.com/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
